Economics
Note: This is the initial configuration and, depending on how the event evolves, it is subjected to change.
Energy
1 energy is refilled automatically every 30 minutes, up to a maximum of 10 (5 hours).
Battery packs are available for purchase in the in-game Shop:
Battery units | UM |
---|---|
10 | 1500 |
50 | 3000 |
100 | 5000 |
Building staking
Every building requires a staking of 10000 UM (along with the required resources).
Buildings can be removed at any time with a unstacking lineal fee per day:
Period | UM fee % |
---|---|
Day 0 | 100% |
Day 1 | 90% |
Day 2 | 80% |
Day 3 | 70% |
Day 4 | 60% |
Day 5 | 50% |
Day 6 | 40% |
Day 7 | 30% |
Day 8 | 20% |
Day 9 | 10% |
Day 10 | 0% |
Buildings production
Biome production buildings
Greenhouse, Extractor and Aquarium production:
Biome richness | 1 Resource production time | Production (3h) |
---|---|---|
Regular | 60 min | 3 |
Abundant | 30 min | 6 |
Wealthy | 20 min | 9 |
- Level up enhancement: +5 production each level.
- Decorations enhancement: +1 production for every decoration point in the biome.
- On-demand cost: 10 UM for each produced resource.
Both Yours and On-demand productions accumulate up to 3 hours.
Example
40 On-demand production: 400 UM [40 x 10], with 3 hour production time.
3D Printer
- Level up enhancement: required resources to craft -3% (1 unit minimum) each level. This is only applied to the owner.
- Decorations enhancement: -0.1% required resources to craft for every decoration point (1 unit minimum). This is only applied to the owner.
- On-demand cost: 100 UM + required resources to craft.
Warehouse
- Level up enhancement: +5 slots each level. This is only applied to the owner.
- Decorations enhancement: +1 slot for every decoration point in the biome. This is only applied to the owner.
- On-demand cost: 150 UM (30 inventory slots for 24 hours).
Solar Panel
Batteries Production | Batteries Production Time |
---|---|
1 | 24 hours |
- Level up enhancement: -1 hour to production time. This is only applied to the owner.
- Decorations enhancement: +1 capacity to accumulate production every 10 decoration points in the biome. This is only applied to the owner.
- On-demand cost: 50 UM per battery.
House
Levelpoints Production | Levelpoints Production Time |
---|---|
1 | 24 hours |
- Level up enhancement: -1 hour to production time. This is only applied to the owner.
- Decorations enhancement: +1 capacity to accumulate production every 10 decoration points in the biome. This is only applied to the owner.
- On-demand cost: 150 UM per levelpoint.
Decoration Points
10 decorations can be placed per biome to obtain Decoration Points.
Ancestral decorations are limited to 1 per biome.
Rarity | Decoration points increase (each decoration) |
---|---|
Uncommon | +1 |
Rare | +2 |
Epic | +3 |
Legendary | +4 |
Ancestral | +5 |
Biome richness | Decoration Points increase (each decoration) |
---|---|
Regular | +0 |
Abundant | +1 |
Wealthy | +2 |
Correct biome* | Decoration Points increase (each decoration) |
---|---|
Yes | +1 |
No | -1 |
None decorations | - |
*If the same decoration is repeated in a biome, -1 decoration point (from the second onwards).
Biome Production Building Example
A player owns a Forest III Abundant biome, and places the following 5 decorations on it:
Campfire (None, Uncommon): +1 (uncommon) +1 (abundant) = +2 decoration point.
Campfire (None, Uncommon): same as above but -1 because it's a repeated decoration = +1 decoration point.
Bonsai (Forest, Uncommon): +1 (uncommon) + 1 (correct biome) + 1 (abundant) = +3 decoration point.
Lava Lamp (Volcanic, Legendary): +4 (legendary) -1 (incorrect biome) + 1 (abundant) = +4 decoration point.
Azeria (Forest, Ancestral): +5 (ancestral) +1 (correct biome) +1 (abundant) = +7 decoration point.
Decoration Points: 6 (abundant base production) + 17 (decoration points) = The Greenhouse would produce 23 resources every 3 hours.
Buildings revenue share
There are a total of 22 revenue share pools from your Buildings:
-
18 from Biome Production Buildings, one per biome and rarity. The total revenue will be divided by the amount of buildings (of each type and rarity): more production power of that type and rarity, more share obtained.
-
4 from other buildings: House, Solar Panel, Warehouse and 3D Printer. The total revenue will be divided by the amount of buildings (of each type): more buildings of that type, more share obtained.
The game keeps 10% of revenues intented for the development of the game, and the remaining 90% is divided between owners.
Owners who have a building in a pool automatically participate in the share of benefits of its pool, which can be claimed anytime in the UMGear-Z - Profit tab.
Lands revenue share
There is one last revenue pool from your Lands, which grants resources instead of UM.
Owners obtain 2% of Umibot and 1% of Vacumi land resources gathered by players. These resources are not deduced as a fee, but created apart for the owners. These resources accumulate, and owners can claim them anytime in the UMGear-Z - Profit tab.
Note: there is one pool for each resource in the game; everytime owners surpass a certain treshold, they receive 1 unit of the resource. Depending on the richness, these tresholds are reached faster.
Revenue calculation example: Biome Production Buildings
Greenhouse, Extractor and Aquarium revenue is calculated by dividing the World Production Power by Player Production Power, which depends on the biome richness.
The following variables are calculated for each biome and rarity:
- Player Production Power: base richness production power + decoration bonus.
- World Production Power: Production Power of all users.
- UM World Pool: Total UM spent on buildings.
With these variables the final revenue is calculated as following:
UM World Pool * Player Production Power 3h / World Production Power
Example
A player has a building in Mystical II Wealthy biome.
Decorations add +12 production increase.
There are 200 buildings (Mystical II Wealthy) in the world with a total production power of 2.000 resources.
All players spend 300.000 $UM in buildings of Mystical II in a given day.
Accumulated pool: 300.000x90% = 270.000 $UM
Revenue per produced unit: 270.000/2000 = 135 $UM
Revenue per produced unit: 270.000/2000 = 135 $UM
Building revenue in Mystical II Wealthy (production power 9 + 12 from decorations = 21): 135 $UM * 21 = 2.835 $UM
The rest of the buildings revenue is calculated by dividing the World Total Building by Player Buildings.
Deities Daily Bonus
The Deities Daily Bonus will grant random rewards to their owners, always with the same total value, which is calculated internally.
Reward | % |
---|---|
Ranking Points | 40 |
UMibot Chips | 30 |
UM | 20 |
UMibot Batteries | 10 |
The UM Spirit will grant 100 UM a day.
Totem Weekly Bonus
The Totems will grant random rewards every week, it can be claimed in the Rewards menu.
Match | UM |
---|---|
Perfect | 500,000 |
2 Heads | 10,000 |
1 Head | 2,500 |
UMibot chips
Chips Pack | UM Price |
---|---|
300 | 500 |
5000 | 2500 |
20000 | 7500 |
Time-cuts for On-demand productions requires 5 chips for every EE left in production:
10/40 production would require 150 chips, which is the amount of resources left to produce
Auto-harvest requires 5 chips for every harvested building.
Mystery Box
Reward type | Reward amount | % |
---|---|---|
Botchips small | 5 | 11 |
Botchips medium | 10 | 6 |
Botchips large | 25 | 3 |
Botchips super | 100 | 1 |
Batteries small | 2 | 11 |
Batteries medium | 3 | 6 |
Batteries large | 4 | 3 |
Batteries super | 10 | 1 |
RP small | 25 | 11 |
RP medium | 100 | 6 |
RP large | 250 | 3 |
RP super | 1000 | 1 |
Building Production resource small | 1 | 11 |
Building Production resource medium | 5 | 5 |
Building Production resource large | 10 | 3 |
Building Production resource super | 30 | 1 |
3D Printer or NFT Recipe Rare resource | 1 | 10.5 |
NFT Recipe Epic resource | 1 | 4 |
NFT Recipe Legendary resource | 1 | 2.5 |
Clothing bonus
Bonus level | Max. drop increase | Double drop % |
---|---|---|
none | +0 | 1% |
1 | +0 | 3% |
2 | +1 | 3% |
3 | +1 | 5% |
4 | +2 | 5% |
5 | +3 | 10% |
Equipped Clothing | Bonus level obtained |
---|---|
1 Set piece | 1 |
2 Set pieces | 2 |
3 Set pieces | 3 |
4 Set pieces | 4 |
5 Set pieces | 5 |
Costume Uncommon | 0 |
Costume Rare | 1 |
Costume Epic | 2 |
Costume Legendary | 3 |
Clothing completion | Double drop % increase |
---|---|
Completed set | 1% |
Uncommon Costume | 0.05% |
Rare Costume | 0.1% |
Epic Costume | 0.15% |
Legendary Costume | 0.2% |
Ranking rewards
Season Ranking
Position | UM Reward | NFT Reward |
---|---|---|
1 | 200,000 | Memorial Statue NFT Decoration + 1st Settler medal |
2 | 150,000 | 2nd Settler medal |
3 | 100,000 | 3rd Settler medal |
4 | 60,000 | Expert Settler medal |
5 | 40,000 | Expert Settler medal |
6 | 30,000 | Expert Settler medal |
7 | 20,000 | Expert Settler medal |
8 | 15,000 | Expert Settler medal |
9 | 12,000 | Expert Settler medal |
10 | 10,000 | Expert Settler medal |
11 | 9,800 | Settler medal |
12 | 9,600 | Settler medal |
13 | 9,400 | Settler medal |
14 | 9,200 | Settler medal |
15 | 9,000 | Settler medal |
16 | 8,800 | Settler medal |
17 | 8,600 | Settler medal |
18 | 8,400 | Settler medal |
19 | 8,200 | Settler medal |
20 | 8,000 | Settler medal |
21 | 7,900 | Settler medal |
22 | 7,800 | Settler medal |
23 | 7,700 | Settler medal |
24 | 7,600 | Settler medal |
25 | 7,500 | Settler medal |
26 | 7,400 | Settler medal |
27 | 7,300 | Settler medal |
28 | 7,200 | Settler medal |
29 | 7,100 | Settler medal |
30 | 7,000 | Settler medal |
31 | 6,900 | Settler medal |
32 | 6,800 | Settler medal |
33 | 6,700 | Settler medal |
34 | 6,600 | Settler medal |
35 | 6,500 | Settler medal |
36 | 6,400 | Settler medal |
37 | 6,300 | Settler medal |
38 | 6,200 | Settler medal |
39 | 6,100 | Settler medal |
40 | 6,000 | Settler medal |
41 | 5,900 | Settler medal |
42 | 5,800 | Settler medal |
43 | 5,700 | Settler medal |
44 | 5,600 | Settler medal |
45 | 5,500 | Settler medal |
46 | 5,400 | Settler medal |
47 | 5,300 | Settler medal |
48 | 5,200 | Settler medal |
49 | 5,100 | Settler medal |
50 | 5,000 | Settler medal |
51 | 4,980 | Settler medal |
52 | 4,960 | Settler medal |
53 | 4,940 | Settler medal |
54 | 4,920 | Settler medal |
55 | 4,900 | Settler medal |
56 | 4,880 | Settler medal |
57 | 4,860 | Settler medal |
58 | 4,840 | Settler medal |
59 | 4,820 | Settler medal |
60 | 4,800 | Settler medal |
61 | 4,780 | Settler medal |
62 | 4,760 | Settler medal |
63 | 4,740 | Settler medal |
64 | 4,720 | Settler medal |
65 | 4,700 | Settler medal |
66 | 4,680 | Settler medal |
67 | 4,660 | Settler medal |
68 | 4,640 | Settler medal |
69 | 4,620 | Settler medal |
70 | 4,600 | Settler medal |
71 | 4,580 | Settler medal |
72 | 4,560 | Settler medal |
73 | 4,540 | Settler medal |
74 | 4,520 | Settler medal |
75 | 4,500 | Settler medal |
76 | 4,480 | Settler medal |
77 | 4,460 | Settler medal |
78 | 4,440 | Settler medal |
79 | 4,420 | Settler medal |
80 | 4,400 | Settler medal |
81 | 4,380 | Settler medal |
82 | 4,360 | Settler medal |
83 | 4,340 | Settler medal |
84 | 4,320 | Settler medal |
85 | 4,300 | Settler medal |
86 | 4,280 | Settler medal |
87 | 4,260 | Settler medal |
88 | 4,240 | Settler medal |
89 | 4,220 | Settler medal |
90 | 4,200 | Settler medal |
91 | 4,180 | Settler medal |
92 | 4,160 | Settler medal |
93 | 4,140 | Settler medal |
94 | 4,120 | Settler medal |
95 | 4,100 | Settler medal |
96 | 4,080 | Settler medal |
97 | 4,060 | Settler medal |
98 | 4,040 | Settler medal |
99 | 4,020 | Settler medal |
100 | 4,000 | Settler medal |
101 | 3,980 | - |
102 | 3,960 | - |
103 | 3,940 | - |
104 | 3,920 | - |
105 | 3,900 | - |
106 | 3,880 | - |
107 | 3,860 | - |
108 | 3,840 | - |
109 | 3,820 | - |
110 | 3,800 | - |
111 | 3,780 | - |
112 | 3,760 | - |
113 | 3,740 | - |
114 | 3,720 | - |
115 | 3,700 | - |
116 | 3,680 | - |
117 | 3,660 | - |
118 | 3,640 | - |
119 | 3,620 | - |
120 | 3,600 | - |
121 | 3,580 | - |
122 | 3,560 | - |
123 | 3,540 | - |
124 | 3,520 | - |
125 | 3,500 | - |
126 | 3,480 | - |
127 | 3,460 | - |
128 | 3,440 | - |
129 | 3,420 | - |
130 | 3,400 | - |
131 | 3,380 | - |
132 | 3,360 | - |
133 | 3,340 | - |
134 | 3,320 | - |
135 | 3,300 | - |
136 | 3,280 | - |
137 | 3,260 | - |
138 | 3,240 | - |
139 | 3,220 | - |
140 | 3,200 | - |
141 | 3,180 | - |
142 | 3,160 | - |
143 | 3,140 | - |
144 | 3,120 | - |
145 | 3,100 | - |
146 | 3,080 | - |
147 | 3,060 | - |
148 | 3,040 | - |
149 | 3,020 | - |
150 | 3,000 | - |
151 | 2,980 | - |
152 | 2,960 | - |
153 | 2,940 | - |
154 | 2,920 | - |
155 | 2,900 | - |
156 | 2,880 | - |
157 | 2,860 | - |
158 | 2,840 | - |
159 | 2,820 | - |
160 | 2,800 | - |
161 | 2,780 | - |
162 | 2,760 | - |
163 | 2,740 | - |
164 | 2,720 | - |
165 | 2,700 | - |
166 | 2,680 | - |
167 | 2,660 | - |
168 | 2,640 | - |
169 | 2,620 | - |
170 | 2,600 | - |
171 | 2,580 | - |
172 | 2,560 | - |
173 | 2,540 | - |
174 | 2,520 | - |
175 | 2,500 | - |
176 | 2,480 | - |
177 | 2,460 | - |
178 | 2,440 | - |
179 | 2,420 | - |
180 | 2,400 | - |
181 | 2,380 | - |
182 | 2,360 | - |
183 | 2,340 | - |
184 | 2,320 | - |
185 | 2,300 | - |
186 | 2,280 | - |
187 | 2,260 | - |
188 | 2,240 | - |
189 | 2,220 | - |
190 | 2,200 | - |
191 | 2,180 | - |
192 | 2,160 | - |
193 | 2,140 | - |
194 | 2,120 | - |
195 | 2,100 | - |
196 | 2,080 | - |
197 | 2,060 | - |
198 | 2,040 | - |
199 | 2,020 | - |
200 | 2,000 | - |
As a lottery, 10 wallets among the top 200 of the Season Ranking will receive 50.000 UM as well.
Weekly Ranking
Position | UM Reward |
---|---|
1 | 10,000 |
2 | 5,000 |
3 | 4,000 |
4 | 3,500 |
5 | 3,000 |
6 | 2,500 |
7 | 2,000 |
8 | 1,500 |
9 | 1,250 |
10 | 1,000 |
11 | 950 |
12 | 900 |
13 | 850 |
14 | 800 |
15 | 750 |
16 | 700 |
17 | 650 |
18 | 600 |
19 | 550 |
20 | 500 |
21 | 490 |
22 | 480 |
23 | 470 |
24 | 460 |
25 | 450 |
26 | 440 |
27 | 430 |
28 | 420 |
29 | 410 |
30 | 400 |
31 | 390 |
32 | 380 |
33 | 370 |
34 | 360 |
35 | 350 |
36 | 340 |
37 | 330 |
38 | 320 |
39 | 310 |
40 | 300 |
41 | 290 |
42 | 280 |
43 | 270 |
44 | 260 |
45 | 250 |
46 | 240 |
47 | 230 |
48 | 220 |
49 | 210 |
50 | 200 |
Birdum Ranking
Position | Reward |
---|---|
1 | Diamond Egg |
2 | Golden Egg |
3 | Silver Egg |
4 | Bronze Egg |
5 | Bronze Egg |
6 | Bronze Egg |
7 | Bronze Egg |
8 | Bronze Egg |
9 | Bronze Egg |
10 | Bronze Egg |
Ranking Eggs will generate Special Birdums that can not be obtained anywhere else. The category of the egg determines the chance of getting a more rare Birdum, Diamond Egg guarantees a Legendary Birdum, while Bronze Eggs will give a Rare or Uncommon Birdum. The Biome will be random.
Eggum Machine
Using the Eggum Machine costs 5,000 UM or an Eggum coin and it grants 1 random egg.
Rarity | Probability |
---|---|
Legendary Egg | 5% |
Epic Egg | 15% |
Rare Egg | 30% |
Uncommon Egg | 50% |
Note: Probabilities may vary slighly along the Season, as player will get more or less Eggs of each category. All the eggs are from Generation I, and the units are limited. Once the gacha machine runs out of all Generation I eggs, it will be closed until a new Generation is decided.
The Rarity will determine how strong is the Birdum. The Egg biome is random, and it determines the biome of the future Birdum.
Recipe Machine
Using the Recipe Machine costs 3,000 UM or a Recipe Coin and it grants 1 random recipe.
Rarity | Probability |
---|---|
Legendary Recipe | 5% |
Epic Recipe | 15% |
Rare Recipe | 30% |
Uncommon Recipe | 50% |
NFT Burn and Leveling
NFTs can be burned to obtain points. With this points, NFTs can be upgraded up to level 10, in order to improve their efficiency.
Amount of points given per rarity and level:
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Common | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Uncommon | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Rare | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Epic | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 |
Legendary | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Ancestral | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
And for lands:
Level | 1 star | 2 stars | 3 stars | 4 stars | 5 stars |
---|---|---|---|---|---|
Points | 50 | 100 | 250 | 500 | 1000 |
NFT decorations, clothes and costumes can be upgraded up to level 10. Upgrading costs level points and chips.
Upgrade cost level points:
Upgrade | Uncommon | Rare | Epic | Legendary | Ancestral |
---|---|---|---|---|---|
2 | 10 | 20 | 50 | 100 | 200 |
3 | 15 | 30 | 75 | 150 | 300 |
4 | 23 | 45 | 113 | 225 | 450 |
5 | 34 | 68 | 169 | 338 | 675 |
6 | 51 | 101 | 253 | 506 | 1013 |
7 | 76 | 152 | 380 | 759 | 1519 |
8 | 114 | 228 | 570 | 1139 | 2278 |
9 | 171 | 342 | 854 | 1709 | 3417 |
10 | 256 | 513 | 1281 | 2563 | 5126 |
Upgrade cost chips:
Upgrade | Uncommon | Rare | Epic | Legendary | Ancestral |
---|---|---|---|---|---|
2 | 10 | 20 | 50 | 100 | 200 |
3 | 17 | 33 | 83 | 166 | 332 |
4 | 28 | 55 | 138 | 276 | 551 |
5 | 46 | 91 | 229 | 457 | 915 |
6 | 76 | 152 | 380 | 759 | 1519 |
7 | 126 | 252 | 630 | 1260 | 2521 |
8 | 209 | 418 | 1046 | 2092 | 4185 |
9 | 347 | 695 | 1737 | 3473 | 6947 |
10 | 577 | 1153 | 2883 | 5766 | 11532 |
Upgrades bonuses for decorations production:
Level | Uncommon +1 | Rare +2 | Epic +3 | Legendary +4 | Ancestral +5 |
---|---|---|---|---|---|
2 | 1 | 2 | 3 | 4 | 5 |
3 | 2 | 4 | 6 | 8 | 10 |
4 | 3 | 6 | 9 | 12 | 15 |
5 | 4 | 8 | 12 | 16 | 20 |
6 | 5 | 10 | 15 | 20 | 25 |
7 | 6 | 12 | 18 | 24 | 30 |
8 | 7 | 14 | 21 | 28 | 35 |
9 | 8 | 16 | 24 | 32 | 40 |
10 | 9 | 18 | 27 | 36 | 45 |
Leveling up NFT clothing and costumes increases the double drop probability. Note that level 1 previous bonus has been reducted.
Upgrades bonuses for clothing:
Level | Completed set |
---|---|
1 | 0,2 |
2 | 0,4 |
3 | 0,6 |
4 | 0,8 |
5 | 1 |
6 | 1,2 |
7 | 1,4 |
8 | 1,6 |
9 | 1,8 |
10 | 2 |
Upgrades bonuses for costumes:
Level | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|
1 | 0,01 | 0,02 | 0,03 | 0,04 |
2 | 0,02 | 0,04 | 0,06 | 0,08 |
3 | 0,03 | 0,06 | 0,09 | 0,12 |
4 | 0,04 | 0,08 | 0,12 | 0,16 |
5 | 0,05 | 0,1 | 0,15 | 0,2 |
6 | 0,06 | 0,12 | 0,18 | 0,24 |
7 | 0,07 | 0,14 | 0,21 | 0,28 |
8 | 0,08 | 0,16 | 0,24 | 0,32 |
9 | 0,09 | 0,18 | 0,27 | 0,36 |
10 | 0,10 | 0,2 | 0,3 | 0,4 |